| Free | Brite Premium | |
| Tasks & Projects | ||
| Work tasks widget | ||
| Personal tasks widget | ||
| Reccuring tasks | Limited | |
| Task reminders | up to 3 | |
| Projects | up to 5 | |
| Kanban View | — | |
| Subtasks | ||
| File Uploads | — | |
| Gantt Chart | — | Soon |
| Task Sharing | ||
| Tags and Filters | Limited | |
| Due Dates | Limited | |
| Tasks Archive | Limited | |
| Backups | — | |
| Calendar Features | ||
| Schedule view | ||
| Day view | ||
| Week View | — | |
| Month View | — | |
| Year View | — | Soon |
| Apple Calendar Sync | — | |
| Google Calendar Sync | — | |
| View Tasks, Habits, Expenses and notes on Calendar | — | |
| Reccuring events | — | |
| Reminders | Limited | |
| Other features | ||
| Habit Tracker | Up to 3 habits | |
| Goals Tracker | Up to 3 goals | |
| Mood Tracker | 1 entry per week | |
| Mood Technics Library | Limited | |
| Guided Meditations | 1 meditation per week | |
| Meditations Library | Limited | |
| Budget Tracker | Limited | |
| Note editor | Limited | |
| Weather Widget | Limited | |
| Ideas | Limited | |
| Pomodoro Timer | Limited | |
| Days Countdowns | Limited | |
| Daily Quotes | Limited | |
| Productivity Articles | Limited | |
| Support | ||
| Help center | ||
| Email support | ||
| Priority support | — | |
Get started |
Try |
|